Vectores y tensores ; con sus aplicaciones
By: Santalo, Luis A.
Publisher: Buenos Aires-AR EUDEBA 1965Edition: 4a ed.Description: 381 p.Subject(s): ANALISIS VECTORIALDDC classification: 512.523 SANItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036362 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036363 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036364 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036365 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036366 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036367 | |
Monografia | Campus | 512.523 SAN (Browse shelf) | Available | 036368 |
There are no comments for this item.