Desarrollo educativo en cifras : anuario 1954-1974
By: Paraguay. Ministerio de Educación y Culto.
Publisher: Asunción-PY Ministerio de Educación y Culto 1975Description: 120 p.Subject(s): EDUCACION - ESTADISTICA - PARAGUAYDDC classification: 370.92 PARItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028531 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028532 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028533 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028534 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028535 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028536 | |
Monografia | Campus | 370.92 PAR (Browse shelf) | Available | 028537 |
Browsing Campus shelves, Shelving location: Colección general Close shelf browser
La bca. posee anuarios de 1977-78-79
There are no comments for this item.