Cálculo y geometría analítica
By: Larson, Ronald E.
Publisher: México-MX McGraw-Hill Interamericana 2001Edition: 6a. ed.Description: 2 t.Subject(s): ANALISIS VECTORIAL | CALCULO | CONICAS | ECUACIONES DIFERENCIALES | GEOMETRIA ANALITICADDC classification: 515.15 LARItem type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Monografia | Campus | 515.15 LAR (Browse shelf) | Available | 061016 | |
Monografia | Campus | 515.15 LAR (Browse shelf) | Available | 061017 | |
Monografia | Campus | 515.15 LAR (Browse shelf) | Available | 062417 | |
Monografia | Campus | 515.15 LAR (Browse shelf) | Available | 062418 | |
Monografia | Campus | 515.15 LAR (Browse shelf) | Available | Rep061015 |
Browsing Campus shelves, Shelving location: Colección general Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
515.15 LAR Cálculo y geometría analítica | 515.15 LAR Cálculo y geometría analítica | 515.15 LAR Cálculo y geometría analítica | 515.15 LAR Cálculo y geometría analítica | 515.15 LAR Cálculo I y II | 515.15 LAR Cálculo I y II | 515.15 LAR Cálculo I y II |
Incluye: Reglas básicas de derivación. -- Fórmulas de geometría. -- Algebra. -- Trigonometría
There are no comments for this item.